<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Property Group &#187; In the news</title>
	<atom:link href="http://www.w-wideproperty.com/category/in-the-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w-wideproperty.com</link>
	<description>Overseas Property Investment Specialists</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greater interest in overseas property investments versus the UK</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/08/greater-interest-in-overseas-property-investments-versus-the-uk</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/08/greater-interest-in-overseas-property-investments-versus-the-uk#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1241</guid>
		<description><![CDATA[New research from Oxfordshire based property Investment Company, the Worldwide Property Group, shows that interest in buying property overseas has now tipped the balance versus that of  property in the UK, with 67% of respondents saying it is a good time to make a foreign investment and 65% actually considering doing so.
Interestingly, countries which [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/08/greater-interest-in-overseas-property-investments-versus-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals a huge drop in numbers expecting interest rates to rise</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/07/survey-reveals-a-huge-drop-in-numbers-expecting-interest-rates-to-rise-2</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/07/survey-reveals-a-huge-drop-in-numbers-expecting-interest-rates-to-rise-2#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/in-the-news/2011/07/survey-reveals-a-huge-drop-in-numbers-expecting-interest-rates-to-rise-2</guid>
		<description><![CDATA[Latest research from the Worldwide Property Group confidence tracker survey carried out in May, revealed a 20% drop in respondents expecting interest rates to rise, a figure which has previously trended upwards in the monthly survey since the start of the year. 
It would seem that despite reports earlier in the year that soaring inflation [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/07/survey-reveals-a-huge-drop-in-numbers-expecting-interest-rates-to-rise-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in property investment reaches eight month high</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/05/confidence-in-property-investment-reaches-eight-month-high</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/05/confidence-in-property-investment-reaches-eight-month-high#comments</comments>
		<pubDate>Mon, 23 May 2011 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1188</guid>
		<description><![CDATA[With the commodities markets looking decidedly shaky, property is once again increasing in investment popularity according to recent figures from the Worldwide Property Group.  Results of the company’s April confidence tracker survey reveal that 80% of people surveyed ranked property as their number one investment of choice.  This is the highest figure since [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/05/confidence-in-property-investment-reaches-eight-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring optimism as 84% of respondents believe now is the time to buy UK property</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/04/spring-optimism-as-84-of-respondents-believe-now-is-the-time-to-buy-uk-property</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/04/spring-optimism-as-84-of-respondents-believe-now-is-the-time-to-buy-uk-property#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1146</guid>
		<description><![CDATA[The Worldwide Property Group has released figures from its latest confidence tracker survey and the results reveal that confidence in property both here in the UK and abroad remains high. 
The survey was conducted throughout March and focused on a number of areas such as house price and interest rate expectations, general confidence, buying intentions, [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/04/spring-optimism-as-84-of-respondents-believe-now-is-the-time-to-buy-uk-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public split on house price direction</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/03/public-split-on-house-price-direction</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/03/public-split-on-house-price-direction#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1084</guid>
		<description><![CDATA[New research from the Worldwide Property Group suggests that the general public are split regarding the direction of house prices over the coming 12 months.  The results of the company’s monthly confidence tracker survey reveals that 37% of respondents believe that house prices will rise over the course of the year whilst 35% are [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/03/public-split-on-house-price-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost pension prospects with a SIPP</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/03/boost-pension-prospects-with-a-sipp</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/03/boost-pension-prospects-with-a-sipp#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1081</guid>
		<description><![CDATA[According to recent research by the financial services group Hargreaves Lansdown, the 20 biggest self-invested personal pension (Sipp) funds have comfortably outperformed the UK’s 20 biggest pension funds overall. They have risen by an average of 89% over five years to December 2010, according to the inaugural Hargreaves Lansdown Sipp Index (a new index to [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/03/boost-pension-prospects-with-a-sipp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals almost three quarters are benefitting from low interest rates</title>
		<link>http://www.w-wideproperty.com/in-the-news/2011/02/survey-reveals-almost-three-quarters-are-benefitting-from-low-interest-rates</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2011/02/survey-reveals-almost-three-quarters-are-benefitting-from-low-interest-rates#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/in-the-news/2011/02/survey-reveals-almost-three-quarters-are-benefitting-from-low-interest-rates</guid>
		<description><![CDATA[Latest research from the Worldwide Property Group reinforces recent news from the Council of Mortgage Lenders (CML) that repossessions and mortgage arrears have fallen, in large part, as a result of the continuing historically low levels of UK interest rates.
Results from the company’s confidence tracker survey shows that a huge 72% of respondents indicated that [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2011/02/survey-reveals-almost-three-quarters-are-benefitting-from-low-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low interest rates continue to make property a strong investment for 2011</title>
		<link>http://www.w-wideproperty.com/in-the-news/2010/12/low-interest-rates-continue-to-make-property-a-strong-investment-for-2011</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2010/12/low-interest-rates-continue-to-make-property-a-strong-investment-for-2011#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=989</guid>
		<description><![CDATA[Results from the November confidence tracker survey carried out by the Worldwide Property Group reveal that the number of respondents benefitting from low interest rates is at a seven month high of 71%, which could explain why the company has recently seen increasing interest in property investment.
Interestingly, for the second month in a row, respondents [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2010/12/low-interest-rates-continue-to-make-property-a-strong-investment-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public equally split over future of interest rate</title>
		<link>http://www.w-wideproperty.com/in-the-news/2010/11/public-equally-split-over-future-of-interest-rate-4</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2010/11/public-equally-split-over-future-of-interest-rate-4#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=903</guid>
		<description><![CDATA[New research from the Worldwide Property Group reveals a 50/50 split regarding the potential direction of UK interest rates.  
Results from the company’s October confidence tracker survey show that respondents are equally split, with half expecting interest rates to rise over the coming 12 months and half expecting rates to remain unchanged during this [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2010/11/public-equally-split-over-future-of-interest-rate-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on this Spanish secret</title>
		<link>http://www.w-wideproperty.com/in-the-news/2010/11/cash-in-on-this-spanish-secret</link>
		<comments>http://www.w-wideproperty.com/in-the-news/2010/11/cash-in-on-this-spanish-secret#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/in-the-news/2010/11/cash-in-on-this-spanish-secret</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/in-the-news/2010/11/cash-in-on-this-spanish-secret/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

