<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Property Group &#187; Blog</title>
	<atom:link href="http://www.w-wideproperty.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w-wideproperty.com</link>
	<description>Overseas Property Investment Specialists</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HSBC makes £15b available to mortgage borrowers in 2012</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/hsbc-makes-15b-available-to-mortgage-borrowers-in-2012</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/hsbc-makes-15b-available-to-mortgage-borrowers-in-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1433</guid>
		<description><![CDATA[HSBC has committed itself to lending at least £15 billion to borrowers this year, of which £3 billion will be for first time buyers.
It says that 150,000 home buyers and 27,000 first time buyers are set to benefit as it expects 2012 to see it with its largest ever share of the UK mortgage market.
Of [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/hsbc-makes-15b-available-to-mortgage-borrowers-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria prices expected to stand still in 2012</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/bulgaria-prices-expected-to-stand-still-in-2012</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/bulgaria-prices-expected-to-stand-still-in-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1431</guid>
		<description><![CDATA[The extent of the decline in residential property prices in Bulgaria are shown in the latest figures which reveal they were 5 to 10% lower in 2011 than in 2010.
Initial predictions for 2012 are that prices are largely expected to be unchanged as real estate markets around the country remain at a standstill.
Average prices in [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/bulgaria-prices-expected-to-stand-still-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK property searches surge in first 10 days of 2012</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/uk-property-searches-surge-in-first-10-days-of-2012</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/uk-property-searches-surge-in-first-10-days-of-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1417</guid>
		<description><![CDATA[Interest in buying is strong in the first few weeks of 2012 in the UK despite a lack of mortgage finance, though the willingness or ability of new sellers to come to market remains weak, according to the first Rightmove report of the year.
Search activity during the first 10 days of 2012 reached new record [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/uk-property-searches-surge-in-first-10-days-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit regeneration good for investors</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/detroit-regeneration-good-for-investors</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/detroit-regeneration-good-for-investors#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1415</guid>
		<description><![CDATA[A pledge by US President Barack Obama to provide massive financial support for the regeneration of the State of Michigan’s biggest city, Detroit, should be of interest to property investors.
A growing number of investors, disenchanted by the performance of the ailing stock market, are putting their money into buy to let bricks in the US [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/detroit-regeneration-good-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil property prices to rise 5%-10% in 2012</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/brazil-property-prices-to-rise-5-10-in-2012</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/brazil-property-prices-to-rise-5-10-in-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1413</guid>
		<description><![CDATA[Property prices in Brazil are likely to increase modestly, around 5 to 10%, in 2012 and the real estate sector should avoid a bubble, according to a poll of real estate and financial experts.
The Reuters poll of 15 banks, research groups and business associations downplayed the risk of a sharp downturn, with a recent credit [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/brazil-property-prices-to-rise-5-10-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending up towards end of 2011</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/mortgage-lending-up-towards-end-of-2011</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/mortgage-lending-up-towards-end-of-2011#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1411</guid>
		<description><![CDATA[Mortgage lending picked up slightly towards the end of last year, mortgage lenders have reported.
The Council of Mortgage Lenders (CML) said the number of loans made to home buyers rose by 4% in November, to 47,000.
That number was also 3% higher than in November the year before.
The CML&#8217;s director general Paul Smee said: &#8220;A rise [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/mortgage-lending-up-towards-end-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovis anticipates profit increase</title>
		<link>http://www.w-wideproperty.com/blog/2012/01/bovis-anticipates-profit-increase</link>
		<comments>http://www.w-wideproperty.com/blog/2012/01/bovis-anticipates-profit-increase#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1409</guid>
		<description><![CDATA[UK housebuilder Bovis says it expects a significant increase in profit for 2011, following strong earnings growth.
The Kent-based group expects to record profits of about £31m for last year, up 68% on 2010.
The firm also expects to report an 8% increase in overall home completions for 2011, to 2,045 units.
It also said forward sales at [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2012/01/bovis-anticipates-profit-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France beats Spain to investment top spot</title>
		<link>http://www.w-wideproperty.com/blog/2011/12/france-beats-spain-to-investment-top-spot</link>
		<comments>http://www.w-wideproperty.com/blog/2011/12/france-beats-spain-to-investment-top-spot#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1405</guid>
		<description><![CDATA[France has overtaken Spain as the most searched for location for British buyers looking to invest in a property overseas.
In the last month there have been more searches for property in France than ever before, according the latest monthly report from Rightmove Overseas.
Currency expert Charles Purdy, managing director at Smart Currency Exchange, said they have [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2011/12/france-beats-spain-to-investment-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying is cheaper than renting</title>
		<link>http://www.w-wideproperty.com/blog/2011/12/1399</link>
		<comments>http://www.w-wideproperty.com/blog/2011/12/1399#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1399</guid>
		<description><![CDATA[Mortgage repayments are cheaper than rental bills but many first-time borrowers can&#8217;t get a mortgage.
Renting a home is cheaper than buying in just three of Britain&#8217;s 50 biggest towns and cities, a study from Zoopla.co.uk found.
Swansea, Plymouth and Bournemouth are the only three locations in the survey where renting works out cheaper than buying a [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2011/12/1399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime central London property rose 8% in 2011</title>
		<link>http://www.w-wideproperty.com/blog/2011/12/prime-central-london-property-rose-8-in-2011</link>
		<comments>http://www.w-wideproperty.com/blog/2011/12/prime-central-london-property-rose-8-in-2011#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.w-wideproperty.com/?p=1395</guid>
		<description><![CDATA[Prime central London property prices rose by 7.9% in 2011, recording a 1.1% increase in the final quarter and are now 2.48% below the market peak of 2007, according to real estate consultants.
The Winter 2011 report from Cluttons shows that central South West and central North West London have witnessed the highest growth in the [...]]]></description>
		<wfw:commentRss>http://www.w-wideproperty.com/blog/2011/12/prime-central-london-property-rose-8-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

